Clear, up-to-date information to help you make confident financial decisions.
F&M Trust deposit products
Rates are subject to change.
Not all available terms and rates are listed for F&M Trust certificates of deposit and loans. Other rates and terms are available.
For additional product or rate information, please contact your nearest F&M Trust community office or call (717) 264-6116 or (888) 264-6116.
| YourWay Premier | Dollar Range | Annual Percentage Yield |
|---|---|---|
| Tier 1 | $5,000+ | 0.02% |
| Tier 2 | $2500-4,999.99 | 0.02% |
| Money Management Account | Dollar Range | Annual Percentage Yield |
|---|---|---|
| Tier 1 | $500,000+ | 0.75% |
| Tier 2 | $250,000-499,999.99 | 0.75% |
| Tier 3 | $100,000-249,999.99 | 0.65% |
| Tier 4 | $50,000-99,999.99 | 0.45% |
| Tier 5 | $25,000-49,999.99 | 0.35% |
| Tier 6 | $2,500-24,999.99 | 0.05% |
Account Disclosures - Truth in Savings(Reg DD) and Terms & Conditions
| IRA Savings Accounts | Dollar Range | Annual Percentage Yield |
|---|---|---|
| Tier 1 | $10,000+ | 0.05% |
| Tier 2 | $500-9,999.99 | 0.05% |
| Tier 3 | $1-499.99 | 0.05% |
| CDs* | Dollar Range | Annual Percentage Yield |
|---|---|---|
| 24-month CD | $5,000-24,999.99 | 2.20% |
| 24-month CD | $25,000-99,999.99 | 2.25% |
| 36-month CD | $1,000-4,999.99 | 2.40% |
| 36-month CD | $5,000-24,999.99 | 2.40% |
| 36-month CD | $25,000-99,999.99 | 2.45% |
| 60-month CD | $1,000-24,999.99 | 2.55% |
*Certain new money restrictions apply.
| Auto Loans | Annual Percentage Rate |
|---|---|
| 4 year Auto Loan | As low as 6.74% |
| 5 year Auto Loan | As low as 6.74% |
| 6 year Auto Loan | As low as 6.99% |
| FlexLOC Lock-In | Annual Percentage Rate |
|---|---|
| 5 year Fixed Rate | As low as 6.00% |
| 10 year Fixed Rate | As low as 6.00% |
| 15 year Fixed Rate | As low as 6.00% |
| Home Equity Line of Credit | Annual Percentage Rate |
|---|---|
| FlexLOC 12-month Intro Rate | As low as 5.50% |
| FlexLOC Regular Rate | As low as 6.25% |
| * Intro Rate available for new borrowers only. | |
| Personal Line of Credit | Annual Percentage Rate |
|---|---|
| Personal Line of Credit | As low as 11.25% |
Connect with us today to discuss how our personalized solutions can help you achieve your financial goals and build a more secure future.
Explore our comprehensive financial resources, including competitive rates, powerful calculators, and insightful articles, all designed to empower your financial journey.